AX6000
2020
248 x 182 x 66 mm
IEEE 802.11a/b/g/n/ac/ax
Overview | |
---|---|
Model | Armor G5 |
Brand | ZyXEL |
Type | NBG7815 |
Class | AX6000 |
Launch Date | 2020 |
Design | |
Dimensions | 248 x 182 x 66 mm |
Weight | 1 kg |
Other | |
Parental Controls | Yes |
Automatic Firmware Updates | Yes |
Bridging | Yes |
Chipset | Qualcomm Atheros IPQ8074A @ 2.2 GHz |
Ram | 1 GB |
Flash | 4 GB |
Operating System | ZyXEL |
Power Supply | 19 V / 2.1 A |
Protocols | IPv4 IPv6 |
LAN Ports | 4 x 10/100/1000 Mbps |
WAN Ports | 1 x 10/100/1000 Mbps, 1 x 10/100/1000/2500 Mbps |
Mobile Network | no |
VPN Support | OpenVPN |
Antennas | 13 x internal |
Wifi Standards | IEEE 802.11a/b/g/n/ac/ax |
Wifi Speed | 1200 + 4800 Mbps |
Transmit Power | 29 dBm |
Security | WPA WPA2 WPA3 WPS |
Guest Network | yes |
Usb Ports | 1 x USB 3.1 |
Print Server | yes |
File Server | yes |
Login/Admin Details | |
Default IP | 192.168.123.1 |
Default Username | admin |
Default Password | 1234 |