AX11000
2020
288 x 288 x 184 mm
IEEE 802.11a/b/g/n/ac/ax
Overview | |
---|---|
Model | Archer AX11000 |
Brand | TP-Link |
Type | AX11000 |
Class | AX11000 |
Launch Date | 2020 |
Design | |
Dimensions | 288 x 288 x 184 mm |
Weight | 1.2 kg |
Other | |
Wifi Coverage | 4-6 Bedroom Houses |
Wifi Stream Count | 12 |
Parental Controls | Yes |
Dynamic QOS | Yes |
Automatic Firmware Updates | Yes |
Beamforming | Yes |
Port Forwarding | Yes |
Bridging | Yes |
Chipset | Broadcom BCM4908 @ 1.8 GHz |
Ram | 1024 MB |
Flash | 512 MB |
Operating System | TP-Link |
Power Supply | 12 V / 5 A |
Protocols | IPv4 IPv6 |
LAN Ports | 8 x 10/100/1000 Mbps |
WAN Ports | 1 x 10/100/1000/2500 Mbps |
Mobile Network | no |
VPN Support | PPTP OpenVPN |
Antennas | 8 x 5 dBi RP-SMA |
Wifi Standards | IEEE 802.11a/b/g/n/ac/ax |
Wifi Speed | 1148 + 4804 + 4804 Mbps |
Transmit Power | 30 dBm |
Security | WPA WPA2 WPA3 WPS |
Guest Network | yes |
Usb Ports | 1 x USB 3.0 1 x USB Type-C 3.0 |
Print Server | yes |
File Server | yes |
Login/Admin Details | |
Default IP | 192.168.0.1 |
Default Username | admin |
Default Password | admin |