AC2900
2019
221 x 169 x 111 mm
IEEE 802.11a/b/g/n/ac
Overview | |
---|---|
Model | ROG Rapture GT-AC2900 |
Brand | Asus |
Type | GT-AC2900 |
Class | AC2900 |
Launch Date | 2019 |
Design | |
Dimensions | 221 x 169 x 111 mm |
Weight | 780 g |
Other | |
Wifi Coverage | Whole home |
Parental Controls | Yes |
Dynamic QOS | Yes |
Beamforming | Yes |
Port Forwarding | Yes |
Chipset | Broadcom BCM4906 @ 1.8 GHz |
Ram | 512 MB |
Flash | 256 MB |
Operating System | Asus |
Power Supply | 19 V / 1.75 A |
Protocols | IPv4 IPv6 |
LAN Ports | 4 x 10/100/1000 Mbps |
WAN Ports | 1 x 10/100/1000 Mbps |
Mobile Network | yes, with USB dongle |
VPN Support | PPTP L2TP/IPSec OpenVPN |
Antennas | 3 x 3.3 dBi RP-SMA |
Wifi Standards | IEEE 802.11a/b/g/n/ac |
Wifi Speed | 750 + 2167 Mbps |
Transmit Power | 23 dBm |
Security | WEP WPA WPA2 WPS |
Guest Network | yes |
Login/Admin Details |